Usage Statistics for www.whitsundaysailingclub.com.au

Summary Period: March 2008
Generated 01-Apr-2008 02:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 69553
Total Files 51459
Total Pages 53324
Total Visits 5026
Total KBytes 778640
Total Unique Sites 2258
Total Unique URLs 913
Total Unique Referrers 353
Total Unique User Agents 352
. Avg Max
Hits per Hour 93 3364
Hits per Day 2243 7083
Files per Day 1659 6760
Pages per Day 1720 6704
Visits per Day 162 221
KBytes per Day 25117 94372
Hits by Response Code
Code 200 - OK 51459
Code 206 - Partial Content 70
Code 301 - Moved Permanently 7
Code 304 - Not Modified 13490
Code 403 - Forbidden 1056
Code 404 - Not Found 3471

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 672 0.97% 414 0.80% 294 0.55% 119 2.37% 105 4.65% 6894 0.89%
2 1256 1.81% 945 1.84% 896 1.68% 144 2.87% 109 4.83% 19838 2.55%
3 798 1.15% 539 1.05% 242 0.45% 142 2.83% 121 5.36% 8326 1.07%
4 825 1.19% 541 1.05% 318 0.60% 140 2.79% 122 5.40% 7865 1.01%
5 1442 2.07% 1116 2.17% 1036 1.94% 221 4.40% 118 5.23% 25781 3.31%
6 2444 3.51% 2056 4.00% 1911 3.58% 203 4.04% 106 4.69% 28558 3.67%
7 2818 4.05% 2475 4.81% 2293 4.30% 179 3.56% 94 4.16% 38717 4.97%
8 2470 3.55% 2284 4.44% 2179 4.09% 193 3.84% 130 5.76% 32314 4.15%
9 3022 4.34% 1988 3.86% 2550 4.78% 169 3.36% 131 5.80% 28790 3.70%
10 2826 4.06% 2045 3.97% 2373 4.45% 187 3.72% 163 7.22% 30265 3.89%
11 7083 10.18% 6760 13.14% 6704 12.57% 190 3.78% 160 7.09% 94372 12.12%
12 3784 5.44% 3460 6.72% 3286 6.16% 187 3.72% 152 6.73% 47206 6.06%
13 1511 2.17% 568 1.10% 922 1.73% 206 4.10% 197 8.72% 9189 1.18%
14 1086 1.56% 417 0.81% 708 1.33% 177 3.52% 179 7.93% 9083 1.17%
15 4755 6.84% 3818 7.42% 4288 8.04% 161 3.20% 155 6.86% 52410 6.73%
16 1022 1.47% 340 0.66% 694 1.30% 100 1.99% 103 4.56% 4505 0.58%
17 976 1.40% 349 0.68% 636 1.19% 130 2.59% 131 5.80% 5916 0.76%
18 4645 6.68% 4297 8.35% 4233 7.94% 166 3.30% 138 6.11% 59593 7.65%
19 1198 1.72% 432 0.84% 712 1.34% 132 2.63% 113 5.00% 6743 0.87%
20 1170 1.68% 370 0.72% 690 1.29% 115 2.29% 83 3.68% 5242 0.67%
21 1866 2.68% 931 1.81% 1476 2.77% 145 2.88% 106 4.69% 19163 2.46%
22 959 1.38% 345 0.67% 589 1.10% 177 3.52% 171 7.57% 5787 0.74%
23 812 1.17% 542 1.05% 536 1.01% 174 3.46% 167 7.40% 9392 1.21%
24 1625 2.34% 1270 2.47% 1232 2.31% 170 3.38% 166 7.35% 20658 2.65%
25 1007 1.45% 663 1.29% 462 0.87% 178 3.54% 150 6.64% 12368 1.59%
26 1254 1.80% 513 1.00% 635 1.19% 167 3.32% 143 6.33% 11429 1.47%
27 5734 8.24% 2593 5.04% 2502 4.69% 170 3.38% 133 5.89% 38875 4.99%
28 1557 2.24% 1225 2.38% 1132 2.12% 147 2.92% 160 7.09% 22295 2.86%
29 5600 8.05% 5417 10.53% 5300 9.94% 160 3.18% 162 7.17% 77595 9.97%
30 667 0.96% 437 0.85% 313 0.59% 163 3.24% 158 7.00% 7494 0.96%
31 2669 3.84% 2309 4.49% 2182 4.09% 162 3.22% 136 6.02% 31975 4.11%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 175 5434 7.81% 162 5052 9.82% 169 5249 9.84% 2328 72157 9.27%
1 60 1872 2.69% 44 1389 2.70% 54 1698 3.18% 752 23299 2.99%
2 60 1887 2.71% 44 1389 2.70% 55 1728 3.24% 717 22227 2.85%
3 57 1786 2.57% 38 1178 2.29% 52 1633 3.06% 570 17665 2.27%
4 55 1713 2.46% 35 1112 2.16% 50 1551 2.91% 533 16529 2.12%
5 79 2470 3.55% 58 1804 3.51% 72 2246 4.21% 830 25730 3.30%
6 54 1702 2.45% 33 1051 2.04% 45 1423 2.67% 493 15296 1.96%
7 58 1812 2.61% 32 1014 1.97% 43 1354 2.54% 492 15243 1.96%
8 129 4017 5.78% 95 2957 5.75% 108 3369 6.32% 1307 40504 5.20%
9 119 3711 5.34% 86 2685 5.22% 92 2863 5.37% 1233 38221 4.91%
10 135 4213 6.06% 108 3377 6.56% 107 3327 6.24% 1678 52020 6.68%
11 78 2429 3.49% 51 1581 3.07% 44 1382 2.59% 740 22954 2.95%
12 66 2063 2.97% 47 1487 2.89% 39 1225 2.30% 773 23950 3.08%
13 139 4327 6.22% 116 3603 7.00% 111 3441 6.45% 1707 52931 6.80%
14 99 3095 4.45% 54 1702 3.31% 46 1442 2.70% 1206 37384 4.80%
15 94 2918 4.20% 45 1416 2.75% 39 1218 2.28% 637 19738 2.53%
16 94 2923 4.20% 48 1505 2.92% 43 1351 2.53% 745 23096 2.97%
17 65 2033 2.92% 47 1462 2.84% 43 1351 2.53% 754 23389 3.00%
18 75 2342 3.37% 53 1646 3.20% 47 1464 2.75% 843 26148 3.36%
19 72 2243 3.22% 50 1555 3.02% 48 1494 2.80% 763 23655 3.04%
20 70 2172 3.12% 48 1511 2.94% 45 1416 2.66% 736 22813 2.93%
21 165 5116 7.36% 148 4614 8.97% 144 4485 8.41% 2153 66730 8.57%
22 184 5723 8.23% 168 5221 10.15% 172 5338 10.01% 2489 77149 9.91%
23 50 1552 2.23% 37 1148 2.23% 41 1276 2.39% 639 19811 2.54%

Top 30 of 913 Total URLs
# Hits KBytes URL
1 43877 63.08% 509618 65.45% /
2 1211 1.74% 280 0.04% /styles/hover.css
3 307 0.44% 2155 0.28% /events/offshore/offshore.html
4 201 0.29% 2000 0.26% /weather.html
5 136 0.20% 958 0.12% /album/album.html
6 131 0.19% 101 0.01% /events/offshore/results/08/mono/
7 129 0.19% 1201 0.15% /facilities.html
8 125 0.18% 1150 0.15% /sailing/sailing.html
9 124 0.18% 1226 0.16% /www-stats/
10 121 0.17% 1109 0.14% /events/offbeach/offbeach.html
11 120 0.17% 1308 0.17% /about.html
12 113 0.16% 1194 0.15% /links.html
13 113 0.16% 793 0.10% /training/training.html
14 113 0.16% 13509 1.73% /www-stats/usage_200803.html
15 112 0.16% 1341 0.17% /social/social.html
16 99 0.14% 870 0.11% /contact.html
17 99 0.14% 716 0.09% /cruising/cruising.html
18 99 0.14% 496 0.06% /events/offshore/results/08/mono/march/02RGrp4.htm
19 95 0.14% 179 0.02% /events/offshore/results/08/mono/march/series.htm
20 93 0.13% 10860 1.39% /www-stats/usage_200706.html
21 89 0.13% 880 0.11% /events/offshore/rhumblines.html
22 87 0.13% 10105 1.30% /www-stats/usage_200802.html
23 79 0.11% 1210 0.16% /sailing/sailingcalendar08.html
24 77 0.11% 417 0.05% /forsale/forsale.html
25 75 0.11% 3387 0.44% /events/offshore/2008 Bavaria Series.html
26 72 0.10% 2402 0.31% /doc/bylaws.html
27 68 0.10% 498 0.06% /training/training02.html
28 67 0.10% 73 0.01% /events/offshore/results/08/multihull/
29 63 0.09% 439 0.06% /membership.html
30 60 0.09% 2346 0.30% /events/offshore/2008 Twilight Series.html

Top 10 of 913 Total URLs By KBytes
# Hits KBytes URL
1 43877 63.08% 509618 65.45% /
2 113 0.16% 13509 1.73% /www-stats/usage_200803.html
3 93 0.13% 10860 1.39% /www-stats/usage_200706.html
4 87 0.13% 10105 1.30% /www-stats/usage_200802.html
5 60 0.09% 6730 0.86% /www-stats/usage_200801.html
6 11 0.02% 5046 0.65% /events/offbeach/2007regatta/2007 Easter Regatta.pdf
7 15 0.02% 3584 0.46% /membership/Membership application form 20072008 V240507.pdf
8 75 0.11% 3387 0.44% /events/offshore/2008 Bavaria Series.html
9 29 0.04% 2960 0.38% /www-stats/usage_200709.html
10 21 0.03% 2635 0.34% /events/offbeach/2008regatta/ENTRY FORM 2008.pdf

Top 10 of 721 Total Entry Pages
# Hits Visits URL
1 43877 63.08% 1454 31.30% /
2 124 0.18% 93 2.00% /www-stats/
3 113 0.16% 91 1.96% /www-stats/usage_200803.html
4 201 0.29% 72 1.55% /weather.html
5 307 0.44% 56 1.21% /events/offshore/offshore.html
6 120 0.17% 50 1.08% /about.html
7 72 0.10% 50 1.08% /doc/bylaws.html
8 77 0.11% 50 1.08% /forsale/forsale.html
9 113 0.16% 42 0.90% /links.html
10 129 0.19% 41 0.88% /facilities.html

Top 10 of 728 Total Exit Pages
# Hits Visits URL
1 43877 63.08% 1078 23.82% /
2 201 0.29% 100 2.21% /weather.html
3 113 0.16% 93 2.06% /www-stats/usage_200803.html
4 124 0.18% 91 2.01% /www-stats/
5 129 0.19% 63 1.39% /facilities.html
6 136 0.20% 56 1.24% /album/album.html
7 112 0.16% 52 1.15% /social/social.html
8 99 0.14% 49 1.08% /contact.html
9 72 0.10% 48 1.06% /doc/bylaws.html
10 113 0.16% 48 1.06% /links.html

Top 30 of 2258 Total Sites
# Hits Files KBytes Visits Hostname
1 10791 15.51% 10791 20.97% 146540 18.82% 4 0.08% uvirt14.active24.cz
2 3990 5.74% 3990 7.75% 54292 6.97% 3 0.06% klub.chip.pl
3 2733 3.93% 44 0.09% 555 0.07% 6 0.12% hpshar4.lnk.telstra.net
4 2601 3.74% 2601 5.05% 35159 4.52% 32 0.64% torvald.linuxserverheaven.com
5 2472 3.55% 2472 4.80% 33415 4.29% 20 0.40% c2.6f.364a.static.theplanet.com
6 2409 3.46% 2409 4.68% 32564 4.18% 30 0.60% ganymede.cleverdot.com
7 1985 2.85% 1985 3.86% 26993 3.47% 2 0.04% infong198.kundenserver.de
8 1828 2.63% 1828 3.55% 24710 3.17% 42 0.84% king.host-care.com
9 1775 2.55% 1775 3.45% 23994 3.08% 22 0.44% 204.14.110.100
10 1609 2.31% 1609 3.13% 21750 2.79% 35 0.70% dingo.hostrack.com
11 1545 2.22% 1545 3.00% 20885 2.68% 56 1.11% unknown.ord.scnet.net
12 1508 2.17% 1508 2.93% 20385 2.62% 42 0.84% www11.genericdns.com
13 1422 2.04% 2 0.00% 27 0.00% 2 0.04% n219079190251.netvigator.com
14 1353 1.95% 1353 2.63% 18406 2.36% 2 0.04% ns1.hostaplus.net
15 1098 1.58% 1098 2.13% 14842 1.91% 56 1.11% alpha.bizarre-host.com
16 1081 1.55% 163 0.32% 2128 0.27% 128 2.55% 244.30.87.203.static.qld.chariot.net.au
17 1019 1.47% 1019 1.98% 13774 1.77% 28 0.56% fuzzy.cirtexhosting.com
18 713 1.03% 567 1.10% 12950 1.66% 1 0.02% c-68-54-49-181.hsd1.fl.comcast.net
19 677 0.97% 538 1.05% 12122 1.56% 10 0.20% 195.174.15.37
20 577 0.83% 577 1.12% 7805 1.00% 16 0.32% 78-62-102-250.ip.zebra.lt
21 532 0.76% 1 0.00% 14 0.00% 1 0.02% n219073075135.netvigator.com
22 501 0.72% 359 0.70% 4755 0.61% 20 0.40% imagat181.lnk.telstra.net
23 500 0.72% 1 0.00% 14 0.00% 1 0.02% n219079254106.netvigator.com
24 489 0.70% 1 0.00% 14 0.00% 2 0.04% n219073013087.netvigator.com
25 457 0.66% 1 0.00% 14 0.00% 1 0.02% n219073015015.netvigator.com
26 451 0.65% 1 0.00% 14 0.00% 1 0.02% n219079189047.netvigator.com
27 441 0.63% 29 0.06% 356 0.05% 20 0.40% cpe-121-222-245-188.qld.bigpond.net.au
28 430 0.62% 248 0.48% 5664 0.73% 156 3.10% crawl-66-249-65-52.googlebot.com
29 416 0.60% 1 0.00% 14 0.00% 1 0.02% n219073013162.netvigator.com
30 408 0.59% 262 0.51% 3753 0.48% 25 0.50% 220.157.86.185

Top 10 of 2258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10791 15.51% 10791 20.97% 146540 18.82% 4 0.08% uvirt14.active24.cz
2 3990 5.74% 3990 7.75% 54292 6.97% 3 0.06% klub.chip.pl
3 2601 3.74% 2601 5.05% 35159 4.52% 32 0.64% torvald.linuxserverheaven.com
4 2472 3.55% 2472 4.80% 33415 4.29% 20 0.40% c2.6f.364a.static.theplanet.com
5 2409 3.46% 2409 4.68% 32564 4.18% 30 0.60% ganymede.cleverdot.com
6 1985 2.85% 1985 3.86% 26993 3.47% 2 0.04% infong198.kundenserver.de
7 1828 2.63% 1828 3.55% 24710 3.17% 42 0.84% king.host-care.com
8 1775 2.55% 1775 3.45% 23994 3.08% 22 0.44% 204.14.110.100
9 1609 2.31% 1609 3.13% 21750 2.79% 35 0.70% dingo.hostrack.com
10 1545 2.22% 1545 3.00% 20885 2.68% 56 1.11% unknown.ord.scnet.net

Top 30 of 353 Total Referrers
# Hits Referrer
1 8749 12.58% - (Direct Request)
2 6232 8.96% http://www.whitsundaysailingclub.com.au/
3 3333 4.79% http://stankiewicz.anv.pl/western/inc/79/spread-butt-cheek.html
4 3328 4.78% http://tonirovka.com.ua/2/inc/43/ebony-hardcore-sex-pic.php
5 3328 4.78% http://www.tv2go.co.il/images/inc/42/dick-free-guy-sucking-video.php
6 2872 4.13% http://www.whitsundaysailingclub.com.au/sailing/sailing.html
7 2102 3.02% http://www.sklep-agmar.yoyo.pl/tmp/5/fat-anal-fucking.php
8 1888 2.71% http://silesia.unreal.pl/~jun/icon/inc/31/cock-fucking-sucking-xxx.html
9 1749 2.51% http://www.azdavay.biz/huseyin/inc/43/beyonce-knowles-ass-fuck.html
10 1513 2.18% http://www.whitsundaysailingclub.com.au/events/offshore/offshore.html
11 850 1.22% http://21kpussy.com/
12 844 1.21% http://www.shegotpimpedlinks.com/
13 835 1.20% http://vitimpex.com.ua/img/inc/59/horny-old-lesbian.html
14 832 1.20% http://assparadesamples.com/
15 829 1.19% http://roundandbrown-review.com/
16 828 1.19% http://ttmoda.com/
17 826 1.19% http://bangbros-review.com/bang-bros.html
18 802 1.15% http://www.homepage.hispeed.ch/oberwil/dia/inc/37/asian-fetish-movie.html
19 713 1.03% http://www.whitsundaysailingclub.com.au/weather.html
20 584 0.84% http://www.whitsundaysailingclub.com.au/social/social.html
21 578 0.83% http://www.squirthunterlinks.com/
22 532 0.76% http://www.wildfucktoyslinks.com/
23 518 0.74% http://sogec-haiti.com/tmp/inc/71/black-lesbian-threesome.php
24 500 0.72% http://www.bubblebuttsgaloreportal.com/
25 496 0.71% http://daupeafine.t35.com
26 489 0.70% http://www.asianparadeportal.com/
27 457 0.66% http://www.blackcockswhiteslutsportal.com/
28 451 0.65% http://www.teensforcashlinks.com/
29 437 0.63% http://www.whitsundaysailingclub.com.au/events/offbeach/offbeach.html
30 431 0.62% http://pleasebangmywife.x-reality.biz/

Top 20 of 210 Total Search Strings
# Hits Search String
1 74 19.95% whitsunday sailing club
2 13 3.50% whitsundaysailingclub
3 9 2.43% airlie beach yacht club
4 8 2.16% airlie beach sailing club
5 8 2.16% whitsundays sailing
6 6 1.62% whitsunday yacht club
7 5 1.35% whitsunday maritime training centre
8 5 1.35% whitsunday sailing
9 4 1.08% boats for sale whitsundays
10 3 0.81% airlie beach
11 3 0.81% airlie beach regatta
12 3 0.81% cal 21 trailer sailer
13 3 0.81% duncanson 26
14 3 0.81% sailing club
15 3 0.81% weather airlie beach
16 3 0.81% whitsunday fun race
17 2 0.54% airlie yacht club
18 2 0.54% arlie beach yacht club
19 2 0.54% australian sailing logos
20 2 0.54% boat storage airle beach

Top 15 of 352 Total User Agents
# Hits User Agent
1 18153 26.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 18119 26.05% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 9818 14.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 5045 7.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2732 3.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 1978 2.84% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 1743 2.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1206 1.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
9 848 1.22% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 800 1.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 649 0.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 449 0.65% sensis
13 394 0.57% Gigabot/3.0 (http://www.gigablast.com/spider.html)
14 370 0.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
15 307 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) G

Usage by Country for March 2008

<
Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 22962 33.01% 16027 31.15% 224965 28.89% US Commercial
2 12042 17.31% 6699 13.02% 94383 12.12% Australia
3 10791 15.51% 10791 20.97% 146540 18.82% Czech Republic
4 10489 15.08% 5986 11.63% 114695 14.73% Network
5 5862 8.43% 4729 9.19% 81662 10.49% Unresolved/Unknown
6 4038 5.81% 4038 7.85% 60483 7.77% Poland
7 2058 2.96% 2050 3.98% 28434 3.65% Germany
8 577 0.83% 577 1.12% 7805 1.00% Lithuania
9 133 0.19% 122 0.24% 1554 0.20% New Zealand (Aotearoa)
10 118 0.17% 113 0.22% 1709 0.22% Netherlands
11 92 0.13% 89 0.17% 9723 1.25% Canada
12 85 0.12% 78 0.15% 849 0.11% United Kingdom
13 49 0.07% 15 0.03% 212 0.03% Ukraine
14 48 0.07% 27 0.05% 239 0.03% Finland
15 44 0.06% 40 0.08% 482 0.06% Ireland
16 35 0.05% 33 0.06% 400 0.05% Singapore
17 21 0.03% 21 0.04% 434 0.06% Russian Federation
18 13 0.02% 12 0.02% 131 0.02% France
19 11 0.02% 10 0.02% 121 0.02% Estonia
20 10 0.01% 9 0.02% 1038 0.13% Brazil
21 9 0.01% 9 0.02% 328 0.04% China
22 9 0.01% 9 0.02% 319 0.04% Italy
23 9 0.01% 8 0.02% 524 0.07% Japan
24 7 0.01% 6 0.01% 397 0.05% Belgium
25 7 0.01% 7 0.01% 95 0.01% Dominican Republic
26 6 0.01% 2 0.00% 11 0.00% Turkey
27 5 0.01% 1 0.00% 6 0.00%