Usage Statistics for www.whitsundaysailingclub.com.au

Summary Period: October 2007
Generated 01-Nov-2007 02:47 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 45099
Total Files 35146
Total Pages 29920
Total Visits 3929
Total KBytes 596991
Total Unique Sites 1713
Total Unique URLs 904
Total Unique Referrers 316
Total Unique User Agents 261
. Avg Max
Hits per Hour 60 4597
Hits per Day 1454 9269
Files per Day 1133 8922
Pages per Day 965 8847
Visits per Day 126 187
KBytes per Day 19258 128511
Hits by Response Code
Code 200 - OK 35146
Code 206 - Partial Content 110
Code 301 - Moved Permanently 3
Code 304 - Not Modified 6147
Code 400 - Bad Request 5
Code 403 - Forbidden 601
Code 404 - Not Found 3087

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 657 1.46% 440 1.25% 333 1.11% 187 4.76% 131 7.65% 8112 1.36%
2 623 1.38% 411 1.17% 250 0.84% 151 3.84% 123 7.18% 8408 1.41%
3 739 1.64% 446 1.27% 330 1.10% 133 3.39% 106 6.19% 9586 1.61%
4 870 1.93% 554 1.58% 329 1.10% 145 3.69% 119 6.95% 10339 1.73%
5 802 1.78% 584 1.66% 395 1.32% 126 3.21% 100 5.84% 16096 2.70%
6 541 1.20% 358 1.02% 226 0.76% 133 3.39% 111 6.48% 8480 1.42%
7 601 1.33% 429 1.22% 225 0.75% 139 3.54% 147 8.58% 8960 1.50%
8 961 2.13% 582 1.66% 352 1.18% 134 3.41% 133 7.76% 10607 1.78%
9 556 1.23% 399 1.14% 204 0.68% 100 2.55% 93 5.43% 9828 1.65%
10 681 1.51% 429 1.22% 298 1.00% 118 3.00% 111 6.48% 6735 1.13%
11 701 1.55% 371 1.06% 320 1.07% 114 2.90% 80 4.67% 11968 2.00%
12 742 1.65% 479 1.36% 276 0.92% 118 3.00% 100 5.84% 10971 1.84%
13 576 1.28% 347 0.99% 187 0.62% 97 2.47% 94 5.49% 6382 1.07%
14 380 0.84% 231 0.66% 160 0.53% 93 2.37% 81 4.73% 4467 0.75%
15 6000 13.30% 5741 16.33% 5371 17.95% 153 3.89% 132 7.71% 83361 13.96%
16 5616 12.45% 5446 15.50% 5121 17.12% 129 3.28% 119 6.95% 80990 13.57%
17 497 1.10% 323 0.92% 189 0.63% 95 2.42% 79 4.61% 5563 0.93%
18 846 1.88% 539 1.53% 417 1.39% 154 3.92% 88 5.14% 24296 4.07%
19 671 1.49% 417 1.19% 317 1.06% 157 4.00% 118 6.89% 7479 1.25%
20 611 1.35% 278 0.79% 201 0.67% 109 2.77% 94 5.49% 5890 0.99%
21 698 1.55% 296 0.84% 192 0.64% 93 2.37% 76 4.44% 4211 0.71%
22 977 2.17% 484 1.38% 211 0.71% 130 3.31% 113 6.60% 7950 1.33%
23 889 1.97% 508 1.45% 320 1.07% 134 3.41% 105 6.13% 16692 2.80%
24 1389 3.08% 758 2.16% 357 1.19% 152 3.87% 118 6.89% 17050 2.86%
25 546 1.21% 273 0.78% 161 0.54% 105 2.67% 94 5.49% 4313 0.72%
26 766 1.70% 402 1.14% 186 0.62% 92 2.34% 90 5.25% 6323 1.06%
27 599 1.33% 334 0.95% 202 0.68% 100 2.55% 84 4.90% 6333 1.06%
28 9269 20.55% 8922 25.39% 8847 29.57% 133 3.39% 95 5.55% 128511 21.53%
29 1013 2.25% 414 1.18% 308 1.03% 135 3.44% 95 5.55% 9191 1.54%
30 3724 8.26% 3166 9.01% 2967 9.92% 138 3.51% 113 6.60% 45430 7.61%
31 1558 3.45% 785 2.23% 668 2.23% 140 3.56% 107 6.25% 12468 2.09%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 374 0.83% 8 258 0.73% 6 189 0.63% 224 6938 1.16%
1 24 771 1.71% 14 447 1.27% 12 395 1.32% 413 12805 2.14%
2 9 283 0.63% 6 198 0.56% 4 139 0.46% 177 5498 0.92%
3 15 491 1.09% 12 400 1.14% 10 323 1.08% 806 24976 4.18%
4 10 340 0.75% 6 214 0.61% 6 186 0.62% 187 5811 0.97%
5 27 848 1.88% 18 567 1.61% 14 453 1.51% 400 12404 2.08%
6 24 744 1.65% 11 344 0.98% 11 358 1.20% 517 16015 2.68%
7 30 936 2.08% 19 611 1.74% 13 419 1.40% 313 9716 1.63%
8 52 1616 3.58% 38 1201 3.42% 32 1007 3.37% 1042 32316 5.41%
9 60 1883 4.18% 47 1472 4.19% 34 1076 3.60% 733 22733 3.81%
10 72 2235 4.96% 55 1722 4.90% 49 1541 5.15% 923 28625 4.79%
11 122 3800 8.43% 106 3311 9.42% 101 3141 10.50% 1518 47061 7.88%
12 108 3361 7.45% 89 2784 7.92% 76 2382 7.96% 1292 40060 6.71%
13 120 3722 8.25% 99 3071 8.74% 90 2811 9.40% 1389 43055 7.21%
14 75 2346 5.20% 57 1792 5.10% 45 1422 4.75% 1016 31496 5.28%
15 40 1269 2.81% 24 764 2.17% 14 463 1.55% 389 12063 2.02%
16 51 1608 3.57% 27 859 2.44% 15 482 1.61% 684 21216 3.55%
17 42 1309 2.90% 24 774 2.20% 10 325 1.09% 476 14745 2.47%
18 57 1769 3.92% 27 849 2.42% 15 478 1.60% 443 13734 2.30%
19 41 1275 2.83% 23 731 2.08% 12 380 1.27% 383 11860 1.99%
20 134 4179 9.27% 118 3678 10.46% 110 3410 11.40% 1716 53181 8.91%
21 214 6643 14.73% 202 6263 17.82% 193 5994 20.03% 2805 86948 14.56%
22 90 2805 6.22% 80 2503 7.12% 74 2312 7.73% 1196 37067 6.21%
23 15 492 1.09% 10 333 0.95% 7 234 0.78% 215 6672 1.12%

Top 30 of 904 Total URLs
# Hits KBytes URL
1 22879 50.73% 305984 51.25% /
2 1349 2.99% 284 0.05% /styles/hover.css
3 484 1.07% 61583 10.32% /www-stats/usage_200706.html
4 234 0.52% 1314 0.22% /events/offshore/offshore.html
5 206 0.46% 1972 0.33% /weather.html
6 186 0.41% 1853 0.31% /www-stats/
7 140 0.31% 116 0.02% /events/offshore/results/07/mono/
8 121 0.27% 1255 0.21% /facilities.html
9 119 0.26% 156 0.03% /events/offshore/results/07/mono/october/series.htm
10 118 0.26% 4367 0.73% /social/social.html
11 107 0.24% 838 0.14% /cruising/cruising.html
12 106 0.24% 1182 0.20% /links.html
13 104 0.23% 797 0.13% /album/album.html
14 103 0.23% 1206 0.20% /about.html
15 97 0.22% 756 0.13% /training/training.html
16 94 0.21% 901 0.15% /sailing/sailing.html
17 89 0.20% 821 0.14% /contact.html
18 75 0.17% 411 0.07% /forsale/forsale.html
19 71 0.16% 553 0.09% /membership.html
20 70 0.16% 2945 0.49% /doc/bylaws.html
21 69 0.15% 669 0.11% /events/offshore/rhumblines.html
22 63 0.14% 618 0.10% /training/training02.html
23 59 0.13% 980 0.16% /sailing/sailingcalendar07.html
24 58 0.13% 684 0.11% /events/offbeach/offbeach.html
25 58 0.13% 93 0.02% /events/offshore/results/07/multihull/
26 49 0.11% 2761 0.46% /events/offshore/2007 Twilight Series.html
27 48 0.11% 111 0.02% /events/offshore/results/07/multihull/october/series.htm
28 48 0.11% 379 0.06% /membership/membership.html
29 48 0.11% 827 0.14% /wscother/storagefees_boattrailerdinghy20052006.html
30 46 0.10% 415 0.07% /training/training03.html

Top 10 of 904 Total URLs By KBytes
# Hits KBytes URL
1 22879 50.73% 305984 51.25% /
2 484 1.07% 61583 10.32% /www-stats/usage_200706.html
3 19 0.04% 5719 0.96% /membership/Membership application form 20072008 V240507.pdf
4 40 0.09% 4785 0.80% /www-stats/usage_200610.html
5 38 0.08% 4685 0.78% /www-stats/usage_200605.html
6 118 0.26% 4367 0.73% /social/social.html
7 35 0.08% 4171 0.70% /www-stats/usage_200710.html
8 10 0.02% 3583 0.60% /membership/Membership application form social 2007 2008.pdf
9 6 0.01% 3270 0.55% /events/offbeach/2007regatta/2007 Easter Regatta.pdf
10 70 0.16% 2945 0.49% /doc/bylaws.html

Top 10 of 599 Total Entry Pages
# Hits Visits URL
1 22879 50.73% 1034 28.50% /
2 484 1.07% 92 2.54% /www-stats/usage_200706.html
3 206 0.46% 84 2.32% /weather.html
4 75 0.17% 51 1.41% /forsale/forsale.html
5 70 0.16% 50 1.38% /doc/bylaws.html
6 118 0.26% 50 1.38% /social/social.html
7 186 0.41% 45 1.24% /www-stats/
8 106 0.24% 39 1.07% /links.html
9 38 0.08% 37 1.02% /www-stats/usage_200605.html
10 103 0.23% 36 0.99% /about.html

Top 10 of 600 Total Exit Pages
# Hits Visits URL
1 22879 50.73% 701 19.80% /
2 206 0.46% 108 3.05% /weather.html
3 484 1.07% 92 2.60% /www-stats/usage_200706.html
4 118 0.26% 55 1.55% /social/social.html
5 121 0.27% 51 1.44% /facilities.html
6 186 0.41% 51 1.44% /www-stats/
7 70 0.16% 50 1.41% /doc/bylaws.html
8 89 0.20% 46 1.30% /contact.html
9 104 0.23% 42 1.19% /album/album.html
10 107 0.24% 40 1.13% /cruising/cruising.html

Top 30 of 1713 Total Sites
# Hits Files KBytes Visits Hostname
1 8506 18.86% 8506 24.20% 117910 19.75% 2 0.05% 81-31-147-28.vps.dnshosting.it
2 3375 7.48% 362 1.03% 5602 0.94% 188 4.78% 244.30.87.203.static.qld.chariot.net.au
3 2522 5.59% 2522 7.18% 34894 5.84% 2 0.05% 204.14.110.100
4 1897 4.21% 1897 5.40% 26246 4.40% 2 0.05% ganymede.cleverdot.com
5 1676 3.72% 1676 4.77% 23188 3.88% 2 0.05% fuzzy.cirtexhosting.com
6 1230 2.73% 1230 3.50% 17017 2.85% 2 0.05% 2.ae.344a.static.theplanet.com
7 1023 2.27% 1023 2.91% 13710 2.30% 1 0.03% boise.servershost.net
8 1022 2.27% 1022 2.91% 13696 2.29% 1 0.03% nghost.nghsecure.com
9 777 1.72% 777 2.21% 10750 1.80% 2 0.05% unknown.ord.scnet.net
10 735 1.63% 735 2.09% 10169 1.70% 2 0.05% taylor.simplecom.net
11 663 1.47% 326 0.93% 8911 1.49% 289 7.36% crawl-66-249-67-59.googlebot.com
12 538 1.19% 413 1.18% 9240 1.55% 58 1.48% livebot-65-55-213-77.search.live.com
13 503 1.12% 503 1.43% 6959 1.17% 1 0.03% 615293.ds.nac.net
14 455 1.01% 306 0.87% 3722 0.62% 14 0.36% visp.inabox.net
15 454 1.01% 454 1.29% 6281 1.05% 1 0.03% 35251.ds.nac.net
16 349 0.77% 349 0.99% 4943 0.83% 6 0.15% 75.127.66.177
17 342 0.76% 109 0.31% 1186 0.20% 21 0.53% cpe-124-185-21-19.qld.bigpond.net.au
18 275 0.61% 211 0.60% 3484 0.58% 168 4.28% crawler4042.ask.com
19 253 0.56% 253 0.72% 3446 0.58% 2 0.05% server.123wealth4u.com
20 246 0.55% 246 0.70% 3983 0.67% 2 0.05% c210-49-30-120.mirnd2.nsw.optusnet.com.au
21 235 0.52% 235 0.67% 30025 5.03% 43 1.09% cpe-74-64-117-81.nyc.res.rr.com
22 228 0.51% 20 0.06% 238 0.04% 2 0.05% 64.210.196.197
23 211 0.47% 98 0.28% 907 0.15% 9 0.23% 122-148-46-77.static.dsl.dodo.com.au
24 192 0.43% 31 0.09% 375 0.06% 10 0.25% cpe-124-186-58-200.qld.bigpond.net.au
25 174 0.39% 174 0.50% 2447 0.41% 1 0.03% 75.127.66.162
26 170 0.38% 56 0.16% 656 0.11% 12 0.31% cpe-124-185-42-104.qld.bigpond.net.au
27 158 0.35% 15 0.04% 187 0.03% 9 0.23% cpe-124-179-162-225.qld.bigpond.net.au
28 154 0.34% 11 0.03% 195 0.03% 9 0.23% cpe-124-186-93-69.qld.bigpond.net.au
29 149 0.33% 37 0.11% 629 0.11% 8 0.20% 124-171-163-59.dyn.iinet.net.au
30 149 0.33% 23 0.07% 421 0.07% 8 0.20% cpe-124-185-91-50.qld.bigpond.net.au

Top 10 of 1713 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8506 18.86% 8506 24.20% 117910 19.75% 2 0.05% 81-31-147-28.vps.dnshosting.it
2 2522 5.59% 2522 7.18% 34894 5.84% 2 0.05% 204.14.110.100
3 235 0.52% 235 0.67% 30025 5.03% 43 1.09% cpe-74-64-117-81.nyc.res.rr.com
4 1897 4.21% 1897 5.40% 26246 4.40% 2 0.05% ganymede.cleverdot.com
5 1676 3.72% 1676 4.77% 23188 3.88% 2 0.05% fuzzy.cirtexhosting.com
6 135 0.30% 135 0.38% 17248 2.89% 31 0.79% cpe-74-73-166-246.nyc.res.rr.com
7 1230 2.73% 1230 3.50% 17017 2.85% 2 0.05% 2.ae.344a.static.theplanet.com
8 1023 2.27% 1023 2.91% 13710 2.30% 1 0.03% boise.servershost.net
9 1022 2.27% 1022 2.91% 13696 2.29% 1 0.03% nghost.nghsecure.com
10 777 1.72% 777 2.21% 10750 1.80% 2 0.05% unknown.ord.scnet.net

Top 30 of 316 Total Referrers
# Hits Referrer
1 7745 17.17% http://www.whitsundaysailingclub.com.au/
2 7259 16.10% - (Direct Request)
3 1023 2.27% http://www.gruppodileo.com/images/tmp/13/kissing-lesbian-quicktime-video.html
4 1022 2.27% http://www.brutschin-gmbh.de/news/inc/31/bubble-butt-cheerleader.html
5 1013 2.25% http://www.whitsundaysailingclub.com.au/events/offshore/offshore.html
6 989 2.19% http://milf-hunter.go-squirt.com/
7 978 2.17% http://milfhunter.brunettes4u.com/
8 978 2.17% http://myfriendshotmom.cum-teen.net/
9 973 2.16% http://bangbros-review.net/
10 891 1.98% http://www.whitsundaysailingclub.com.au/weather.html
11 714 1.58% http://www.whitsundaysailingclub.com.au/social/social.html
12 578 1.28% http://www.juego-dados.es/
13 577 1.28% http://www.jugar-portal.es/
14 577 1.28% http://www.ruleta-rusa.es/
15 576 1.28% http://www.juego-poquer.es/
16 573 1.27% http://www.juego-cartas.es/
17 572 1.27% http://www.vegas-casino.es/
18 569 1.26% http://www.hold-em-odds.es/
19 569 1.26% http://www.slot-games.es/
20 564 1.25% http://www.jugar-poquer.es/
21 561 1.24% http://www.poker-strip.es/
22 560 1.24% http://www.ruleta-foro.es/
23 558 1.24% http://www.wwcasino-net.es/
24 557 1.24% http://www.yahoo-poker.es/
25 556 1.23% http://www.ganar-premio.es/
26 555 1.23% http://www.poker-tables.es/
27 521 1.16% http://milflessons-2.com/lisa-milflessons.html
28 507 1.12% http://milfhunter-2.com/
29 501 1.11% http://bangbros-review.com/bang-bros.html
30 491 1.09% http://assparadesamples.com/ass-parade-mpg.html

Top 20 of 223 Total Search Strings
# Hits Search String
1 50 13.77% whitsunday sailing club
2 11 3.03% airlie beach yacht club
3 10 2.75% whitsunday yacht club
4 8 2.20% whitsundays sailing club
5 7 1.93% duncanson 26
6 7 1.93% whitsunday sailing
7 5 1.38% airlie beach fun race
8 5 1.38% airlie beach sailing club
9 5 1.38% sail whitsundays
10 5 1.38% whitsundays sailing
11 4 1.10% airly beach fun race
12 4 1.10% cole 23
13 3 0.83% boat storage airlie beach
14 3 0.83% boats for sale airlie beach
15 3 0.83% coxswains course
16 3 0.83% sailing queensland
17 3 0.83% whitsundays yacht club
18 2 0.55% airley beach yachet club
19 2 0.55% airlie beach sailing
20 2 0.55% airlie beach weather

Top 15 of 261 Total User Agents
# Hits User Agent
1 10239 22.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3043 6.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 2824 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2299 5.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 2298 5.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
6 1650 3.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 1536 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1450 3.22% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1142 2.53% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; th-th) AppleWebKit/1
10 1114 2.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
11 958 2.12% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 916 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
13 685 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 638 1.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 578 1.28% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.

Usage by Country for October 2007

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 13298 29.49% 6418 18.26% 89827 15.05% Australia
2 9679 21.46% 8622 24.53% 196506 32.92% US Commercial
3 8625 19.12% 8553 24.34% 118452 19.84% Italy
4 6753 14.97% 5794 16.49% 100399 16.82% Network
5 5735 12.72% 4924 14.01% 68845 11.53% Unresolved/Unknown
6 177 0.39% 166 0.47% 2100 0.35% New Zealand (Aotearoa)
7 170 0.38% 164 0.47% 2033 0.34% Netherlands
8 128 0.28% 109 0.31% 1348 0.23% United Kingdom
9 57 0.13% 57 0.16% 1153 0.19% Russian Federation
10 47 0.10% 39 0.11% 615 0.10% Papua New Guinea
11 45 0.10% 45 0.13% 618 0.10% Indonesia
12 40 0.09% 37 0.11% 2009 0.34% Germany
13 40 0.09% 39 0.11% 941 0.16% France
14 34 0.08% 34 0.10% 4053 0.68% Poland
15 30 0.07% 29 0.08% 1368 0.23% Brazil
16 23 0.05% 22 0.06% 1710 0.29% US Educational
17 21 0.05% 20 0.06% 209 0.03% US Military
18 21 0.05% 18 0.05% 370 0.06% Canada
19 21 0.05% 20 0.06% 385 0.06% Norway
20 20 0.04% 18 0.05% 298 0.05% Finland
21 17 0.04% 16 0.05% 307 0.05% Non-Profit Organization
22 16 0.04% 13 0.04% 238 0.04% Ireland
23 16 0.04% 15 0.04% 171 0.03% Sweden
24 16 0.04% 16 0.05% 187 0.03% South Africa
25 12 0.03% 12 0.03% 285 0.05% China
26 12 0.03% 11 0.03% 711 0.12% Japan
27 11 0.02% 10 0.03% 119 0.02% Switzerland
28 7 0.02% 7 0.02% 133 0.02%