Usage Statistics for www.whitsundaysailingclub.com.au

Summary Period: September 2007
Generated 01-Oct-2007 02:24 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 47966
Total Files 38662
Total Pages 33700
Total Visits 4192
Total KBytes 701002
Total Unique Sites 1686
Total Unique URLs 948
Total Unique Referrers 447
Total Unique User Agents 317
. Avg Max
Hits per Hour 66 4878
Hits per Day 1598 9078
Files per Day 1288 8577
Pages per Day 1123 8505
Visits per Day 139 222
KBytes per Day 23367 117891
Hits by Response Code
Code 200 - OK 38662
Code 206 - Partial Content 81
Code 304 - Not Modified 4592
Code 400 - Bad Request 6
Code 403 - Forbidden 710
Code 404 - Not Found 3914
Code 405 - Method Not Allowed 1

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 3681 7.67% 3120 8.07% 2903 8.61% 168 4.01% 149 8.84% 52188 7.44%
2 2295 4.78% 1956 5.06% 1657 4.92% 161 3.84% 150 8.90% 27684 3.95%
3 2932 6.11% 2421 6.26% 2019 5.99% 205 4.89% 175 10.38% 35206 5.02%
4 2551 5.32% 2098 5.43% 1825 5.42% 167 3.98% 145 8.60% 33226 4.74%
5 2261 4.71% 1935 5.00% 1813 5.38% 144 3.44% 121 7.18% 27104 3.87%
6 2609 5.44% 2094 5.42% 1804 5.35% 127 3.03% 113 6.70% 29560 4.22%
7 808 1.68% 474 1.23% 332 0.99% 131 3.12% 101 5.99% 15266 2.18%
8 549 1.14% 369 0.95% 315 0.93% 165 3.94% 117 6.94% 12164 1.74%
9 664 1.38% 455 1.18% 296 0.88% 124 2.96% 112 6.64% 14318 2.04%
10 962 2.01% 659 1.70% 464 1.38% 178 4.25% 123 7.30% 27340 3.90%
11 682 1.42% 444 1.15% 291 0.86% 132 3.15% 115 6.82% 9259 1.32%
12 663 1.38% 427 1.10% 248 0.74% 130 3.10% 120 7.12% 13786 1.97%
13 659 1.37% 381 0.99% 286 0.85% 123 2.93% 103 6.11% 13437 1.92%
14 1034 2.16% 620 1.60% 508 1.51% 139 3.32% 124 7.35% 19530 2.79%
15 782 1.63% 551 1.43% 465 1.38% 222 5.30% 129 7.65% 35674 5.09%
16 409 0.85% 214 0.55% 170 0.50% 114 2.72% 112 6.64% 5188 0.74%
17 582 1.21% 331 0.86% 228 0.68% 126 3.01% 104 6.17% 7936 1.13%
18 748 1.56% 488 1.26% 269 0.80% 141 3.36% 124 7.35% 11832 1.69%
19 798 1.66% 430 1.11% 335 0.99% 149 3.55% 106 6.29% 7347 1.05%
20 5844 12.18% 5452 14.10% 5311 15.76% 115 2.74% 94 5.58% 75840 10.82%
21 504 1.05% 358 0.93% 188 0.56% 96 2.29% 99 5.87% 7553 1.08%
22 607 1.27% 426 1.10% 214 0.64% 108 2.58% 98 5.81% 10109 1.44%
23 796 1.66% 552 1.43% 385 1.14% 141 3.36% 129 7.65% 12797 1.83%
24 1577 3.29% 1072 2.77% 905 2.69% 162 3.86% 146 8.66% 26844 3.83%
25 759 1.58% 518 1.34% 374 1.11% 137 3.27% 121 7.18% 12775 1.82%
26 696 1.45% 432 1.12% 265 0.79% 115 2.74% 94 5.58% 8749 1.25%
27 9078 18.93% 8577 22.18% 8505 25.24% 115 2.74% 101 5.99% 117891 16.82%
28 1043 2.17% 800 2.07% 611 1.81% 111 2.65% 90 5.34% 12741 1.82%
29 655 1.37% 526 1.36% 412 1.22% 95 2.27% 95 5.63% 8866 1.26%
30 738 1.54% 482 1.25% 302 0.90% 156 3.72% 128 7.59% 8793 1.25%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 787 1.64% 22 660 1.71% 21 644 1.91% 867 26019 3.71%
1 15 474 0.99% 8 265 0.69% 9 270 0.80% 289 8658 1.24%
2 77 2334 4.87% 73 2201 5.69% 73 2196 6.52% 1060 31791 4.54%
3 113 3416 7.12% 108 3265 8.44% 110 3313 9.83% 1750 52499 7.49%
4 25 757 1.58% 19 570 1.47% 18 556 1.65% 400 11999 1.71%
5 23 698 1.46% 13 399 1.03% 10 326 0.97% 378 11332 1.62%
6 51 1546 3.22% 34 1023 2.65% 34 1041 3.09% 600 18009 2.57%
7 20 611 1.27% 13 418 1.08% 9 273 0.81% 405 12138 1.73%
8 66 2000 4.17% 42 1276 3.30% 35 1072 3.18% 1009 30266 4.32%
9 132 3971 8.28% 110 3303 8.54% 104 3144 9.33% 1848 55444 7.91%
10 214 6449 13.44% 196 5897 15.25% 183 5496 16.31% 3433 102980 14.69%
11 134 4049 8.44% 123 3714 9.61% 110 3322 9.86% 1960 58807 8.39%
12 45 1351 2.82% 33 999 2.58% 23 711 2.11% 575 17249 2.46%
13 107 3223 6.72% 89 2675 6.92% 75 2269 6.73% 1362 40864 5.83%
14 53 1606 3.35% 35 1078 2.79% 23 697 2.07% 664 19929 2.84%
15 104 3125 6.52% 89 2677 6.92% 74 2246 6.66% 1362 40873 5.83%
16 51 1546 3.22% 33 1003 2.59% 22 683 2.03% 840 25206 3.60%
17 107 3221 6.72% 87 2628 6.80% 76 2291 6.80% 1257 37710 5.38%
18 51 1535 3.20% 31 934 2.42% 20 626 1.86% 574 17233 2.46%
19 34 1038 2.16% 19 581 1.50% 12 360 1.07% 359 10771 1.54%
20 47 1435 2.99% 36 1109 2.87% 25 778 2.31% 980 29397 4.19%
21 35 1050 2.19% 28 853 2.21% 21 649 1.93% 491 14743 2.10%
22 28 852 1.78% 19 572 1.48% 12 374 1.11% 537 16116 2.30%
23 29 892 1.86% 18 562 1.45% 12 363 1.08% 366 10969 1.56%

Top 30 of 948 Total URLs
# Hits KBytes URL
1 23847 49.72% 315915 45.07% /
2 1196 2.49% 308 0.04% /styles/hover.css
3 767 1.60% 97484 13.91% /www-stats/usage_200706.html
4 251 0.52% 1670 0.24% /events/offshore/offshore.html
5 183 0.38% 1731 0.25% /weather.html
6 147 0.31% 4482 0.64% /social/social.html
7 120 0.25% 104 0.01% /events/offshore/results/07/mono/
8 108 0.23% 755 0.11% /album/album.html
9 104 0.22% 1061 0.15% /facilities.html
10 103 0.21% 1110 0.16% /links.html
11 99 0.21% 955 0.14% /sailing/sailing.html
12 98 0.20% 716 0.10% /cruising/cruising.html
13 97 0.20% 957 0.14% /www-stats/
14 94 0.20% 821 0.12% /contact.html
15 94 0.20% 677 0.10% /training/training.html
16 92 0.19% 965 0.14% /about.html
17 82 0.17% 393 0.06% /weddings/
18 79 0.16% 154 0.02% /events/offshore/results/07/mono/september/series.htm
19 78 0.16% 810 0.12% /events/offbeach/offbeach.html
20 76 0.16% 436 0.06% /forsale/forsale.html
21 72 0.15% 691 0.10% /events/offshore/rhumblines.html
22 72 0.15% 526 0.08% /membership.html
23 70 0.15% 516 0.07% /events/offshore/results/07/mono/september/01RGrp11.htm
24 68 0.14% 3471 0.50% /events/offshore/2007 Twilight Series.html
25 67 0.14% 2809 0.40% /doc/bylaws.html
26 64 0.13% 1091 0.16% /events/offshore/results/07/mono/september/SGrp11.htm
27 64 0.13% 73 0.01% /events/offshore/results/07/regattas/
28 64 0.13% 1028 0.15% /sailing/sailingcalendar07.html
29 64 0.13% 607 0.09% /training/training02.html
30 59 0.12% 73 0.01% /events/offshore/results/07/multihull/

Top 10 of 948 Total URLs By KBytes
# Hits KBytes URL
1 23847 49.72% 315915 45.07% /
2 767 1.60% 97484 13.91% /www-stats/usage_200706.html
3 25 0.05% 8124 1.16% /membership/Membership application form 20072008 V240507.pdf
4 17 0.04% 6569 0.94% /weddings/confirmation.pdf
5 16 0.03% 6262 0.89% /membership/Membership application form social 2007 2008.pdf
6 52 0.11% 5695 0.81% /www-stats/usage_200707.html
7 46 0.10% 5336 0.76% /www-stats/usage_200605.html
8 44 0.09% 5203 0.74% /www-stats/usage_200709.html
9 147 0.31% 4482 0.64% /social/social.html
10 8 0.02% 3924 0.56% /events/offbeach/2007regatta/2007 Easter Regatta.pdf

Top 10 of 563 Total Entry Pages
# Hits Visits URL
1 23847 49.72% 935 24.32% /
2 767 1.60% 233 6.06% /www-stats/usage_200706.html
3 97 0.20% 71 1.85% /www-stats/
4 147 0.31% 62 1.61% /social/social.html
5 183 0.38% 59 1.53% /weather.html
6 76 0.16% 49 1.27% /forsale/forsale.html
7 67 0.14% 47 1.22% /doc/bylaws.html
8 46 0.10% 42 1.09% /www-stats/usage_200605.html
9 78 0.16% 38 0.99% /events/offbeach/offbeach.html
10 94 0.20% 37 0.96% /contact.html

Top 10 of 572 Total Exit Pages
# Hits Visits URL
1 23847 49.72% 591 15.70% /
2 767 1.60% 233 6.19% /www-stats/usage_200706.html
3 183 0.38% 93 2.47% /weather.html
4 97 0.20% 73 1.94% /www-stats/
5 147 0.31% 72 1.91% /social/social.html
6 108 0.23% 46 1.22% /album/album.html
7 67 0.14% 46 1.22% /doc/bylaws.html
8 104 0.22% 46 1.22% /facilities.html
9 94 0.20% 44 1.17% /contact.html
10 56 0.12% 41 1.09% /forsale/charisma.html

Top 30 of 1686 Total Sites
# Hits Files KBytes Visits Hostname
1 13700 28.56% 13700 35.44% 184969 26.39% 14 0.33% 81.177.17.147
2 7901 16.47% 7901 20.44% 107009 15.27% 3 0.07% 81-31-147-28.vps.dnshosting.it
3 947 1.97% 283 0.73% 3188 0.45% 113 2.70% 244.30.87.203.static.qld.chariot.net.au
4 728 1.52% 728 1.88% 93013 13.27% 222 5.30% cpe-74-73-134-199.nyc.res.rr.com
5 671 1.40% 543 1.40% 14247 2.03% 2 0.05% c07.ba.accelovation.com
6 577 1.20% 525 1.36% 14134 2.02% 1 0.02% 208.68.136.5
7 480 1.00% 370 0.96% 8160 1.16% 59 1.41% livebot-65-55-213-77.search.live.com
8 475 0.99% 194 0.50% 4702 0.67% 218 5.20% crawl-66-249-67-59.googlebot.com
9 443 0.92% 118 0.31% 1536 0.22% 22 0.52% cpe-124-185-21-19.qld.bigpond.net.au
10 413 0.86% 372 0.96% 5527 0.79% 2 0.05% crawling04.us.archive.org
11 378 0.79% 378 0.98% 5217 0.74% 1 0.02% ppp91-122-28-43.pppoe.avangard-dsl.ru
12 340 0.71% 157 0.41% 1542 0.22% 1 0.02% d211-31-71-142.dsl.nsw.optusnet.com.au
13 301 0.63% 301 0.78% 4177 0.60% 1 0.02% pppoe-105.12.110.89-adsl.spbnit.ru
14 269 0.56% 269 0.70% 3746 0.53% 1 0.02% 216-110-190-154.ptr.primarydns.com
15 248 0.52% 167 0.43% 5231 0.75% 93 2.22% livebot-207-46-98-126.search.live.com
16 230 0.48% 7 0.02% 24 0.00% 1 0.02% crm20.image.search.mud.yahoo.net
17 215 0.45% 29 0.08% 530 0.08% 4 0.10% 203.7.207.213
18 210 0.44% 74 0.19% 839 0.12% 8 0.19% cpe-124-187-5-181.qld.bigpond.net.au
19 207 0.43% 154 0.40% 1836 0.26% 8 0.19% visp.inabox.net
20 199 0.41% 50 0.13% 833 0.12% 7 0.17% cpe-58-165-114-98.qld.bigpond.net.au
21 197 0.41% 109 0.28% 1491 0.21% 77 1.84% livebot-207-46-98-125.search.live.com
22 196 0.41% 24 0.06% 343 0.05% 5 0.12% cpe-124-179-148-98.qld.bigpond.net.au
23 184 0.38% 115 0.30% 3702 0.53% 76 1.81% livebot-207-46-98-127.search.live.com
24 182 0.38% 141 0.36% 1612 0.23% 13 0.31% 124-171-214-239.dyn.iinet.net.au
25 175 0.36% 16 0.04% 255 0.04% 12 0.29% cpe-58-169-198-2.qld.bigpond.net.au
26 155 0.32% 90 0.23% 1527 0.22% 3 0.07% cpe-58-165-81-144.qld.bigpond.net.au
27 150 0.31% 62 0.16% 797 0.11% 3 0.07% 158.30.87.203.static.qld.chariot.net.au
28 144 0.30% 22 0.06% 405 0.06% 10 0.24% cpe-121-222-28-3.qld.bigpond.net.au
29 142 0.30% 48 0.12% 287 0.04% 35 0.83% 62.118.12.187
30 141 0.29% 57 0.15% 741 0.11% 8 0.19% 124-171-221-1.dyn.iinet.net.au

Top 10 of 1686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13700 28.56% 13700 35.44% 184969 26.39% 14 0.33% 81.177.17.147
2 7901 16.47% 7901 20.44% 107009 15.27% 3 0.07% 81-31-147-28.vps.dnshosting.it
3 728 1.52% 728 1.88% 93013 13.27% 222 5.30% cpe-74-73-134-199.nyc.res.rr.com
4 671 1.40% 543 1.40% 14247 2.03% 2 0.05% c07.ba.accelovation.com
5 577 1.20% 525 1.36% 14134 2.02% 1 0.02% 208.68.136.5
6 480 1.00% 370 0.96% 8160 1.16% 59 1.41% livebot-65-55-213-77.search.live.com
7 413 0.86% 372 0.96% 5527 0.79% 2 0.05% crawling04.us.archive.org
8 248 0.52% 167 0.43% 5231 0.75% 93 2.22% livebot-207-46-98-126.search.live.com
9 378 0.79% 378 0.98% 5217 0.74% 1 0.02% ppp91-122-28-43.pppoe.avangard-dsl.ru
10 475 0.99% 194 0.50% 4702 0.67% 218 5.20% crawl-66-249-67-59.googlebot.com

Top 30 of 447 Total Referrers
# Hits Referrer
1 7848 16.36% - (Direct Request)
2 5704 11.89% http://www.whitsundaysailingclub.com.au/
3 5000 10.42% http://www.fastpaydayworld.info/
4 1500 3.13% http://www.0mortgage0info0.info/
5 1500 3.13% http://www.myadvancepay.biz/
6 1500 3.13% http://www.newsdayloan.info/
7 1500 3.13% http://www.tripayadvance.biz/
8 1270 2.65% http://www.whitsundaysailingclub.com.au/events/offshore/offshore.html
9 836 1.74% http://www.whitsundaysailingclub.com.au/social/social.html
10 627 1.31% http://www.whitsundaysailingclub.com.au/weather.html
11 535 1.12% http://www.dados-linea.es/
12 532 1.11% http://www.contents-insurance-for-landlords.co.uk/
13 530 1.10% http://www.buildings-insurance-landlords.co.uk/
14 530 1.10% http://www.direct-pet-insurance.co.uk/
15 529 1.10% http://www.baccarat-web.es/
16 529 1.10% http://www.building-insurance-for-landlords.co.uk/
17 529 1.10% http://www.casino-poker.es/
18 529 1.10% http://www.ganar-casino.es/
19 529 1.10% http://www.new-jersey-car-insurance.co.uk/
20 527 1.10% http://www.casinos-net.es/
21 525 1.09% http://www.claims-personal-injury.co.uk/
22 521 1.09% http://www.joker-poker.es/
23 517 1.08% http://www.cheap-commercial-vehicle-insurance.co.uk/
24 517 1.08% http://www.co-operative-car-insurance.co.uk/
25 516 1.08% http://www.bacara-linea.es/
26 403 0.84% http://www.whitsundaysailingclub.com.au/events/offshore/results/07/mono/september/series.htm
27 378 0.79% http://viagra.tester.in
28 354 0.74% http://www.whitsundaysailingclub.com.au/forsale/forsale.html
29 342 0.71% http://www.google.com.au/search
30 301 0.63% http://http://viagra.tester.in

Top 20 of 226 Total Search Strings
# Hits Search String
1 84 19.09% whitsunday sailing club
2 16 3.64% airlie beach yacht club
3 11 2.50% whitsundays sailing
4 8 1.82% airlie beach fun race
5 8 1.82% airlie beach sailing club
6 7 1.59% duncanson 26
7 7 1.59% whitsunday sailing
8 6 1.36% cole 23
9 6 1.36% maurice dent boat sales
10 6 1.36% whitsunday fun race
11 5 1.14% boats for sale whitsundays
12 5 1.14% emultihulls
13 5 1.14% trailer sailer for sale
14 5 1.14% weather airlie beach
15 5 1.14% whitsunday yacht club
16 4 0.91% boat licence airlie beach
17 4 0.91% jimmy buffet
18 4 0.91% sail whitsundays
19 4 0.91% sailing
20 4 0.91% trailersailer for sale in queensland

Top 15 of 317 Total User Agents
# Hits User Agent
1 3941 8.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 3566 7.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 3470 7.23% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 3440 7.17% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
5 3374 7.03% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
6 2926 6.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 1855 3.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1641 3.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 1451 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 1185 2.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
11 1078 2.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 1061 2.21% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
13 1053 2.20% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
14 679 1.42% Opera/9.23 (Windows NT 5.1; U; ru)
15 676 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G

Usage by Country for September 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 16751 34.92% 15917 41.17% 231296 33.00% Unresolved/Unknown
2 13062 27.23% 7547 19.52% 104278 14.88% Australia
3 7938 16.55% 7937 20.53% 107458 15.33% Italy
4 4717 9.83% 3525 9.12% 165234 23.57% US Commercial
5 3427 7.14% 1939 5.02% 52194 7.45% Network
6 690 1.44% 690 1.78% 9623 1.37% Russian Federation
7 441 0.92% 395 1.02% 6235 0.89% Non-Profit Organization
8 181 0.38% 159 0.41% 1929 0.28% New Zealand (Aotearoa)
9 88 0.18% 85 0.22% 1101 0.16% Netherlands
10 86 0.18% 78 0.20% 4417 0.63% Germany
11 80 0.17% 73 0.19% 1779 0.25% United Kingdom
12 79 0.16% 51 0.13% 410 0.06% Papua New Guinea
13 49 0.10% 31 0.08% 4040 0.58% Poland
14 48 0.10% 44 0.11% 917 0.13% Japan
15 46 0.10% 31 0.08% 491 0.07% Singapore
16 33 0.07% 30 0.08% 2407 0.34% US Educational
17 32 0.07% 29 0.08% 407 0.06% Sweden
18 30 0.06% 14 0.04% 132 0.02% Norway
19 29 0.06% 25 0.06% 334 0.05% Belgium
20 29 0.06% 28 0.07% 1732 0.25% France
21 25 0.05% 15 0.04% 160 0.02% Tuvalu
22 23 0.05% 23 0.06% 1431 0.20% Canada
23 19 0.04% 19 0.05% 1299 0.19% Brazil
24 16 0.03% 15 0.04% 172 0.02% Portugal
25 14 0.03% 13 0.03% 392 0.06% Finland
26 10 0.02% 10 0.03% 118 0.02% US Military
27 10 0.02% 8 0.02% 84 0.01% India
28 4 0.01% 3 0.01% 157 0.02% Turkey
29 3 0.01% 3