UPDATE or REFRESH or RELOAD each time you view race results!

UpdateThese Results |  Back |  Close Window

The  Whitsunday Sailing Club  Presents

Results by : TopYacht Software

Race 1   [6/02/2008]   updated on :  6/02/2008  6:44:18 PM

FEB"QUEENSLAND YACHT CHARTERS" SERIES 08

Division 2 Keel TOT HC results Start : 16:35:00 Wind 10 knots at 320 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T Skipper Score Fin Tim ETOrd
1 V44 CRESCENDO 53:05 0.780 41:24 SWEWART KEY 1.0 17:28:05 4
2 40 PACIFIC PHOENIX 58:54 0.708 41:42 ALAN SNEDDON 2.0 17:33:54 12
3 34 TREASURE 57:30 0.730 41:58 HAROLD MENELAUS 3.0 17:32:30 10
4 5796 QLD MARINE SERVICES 52:09 0.820 42:46 JOHN GALLOWAY 4.0 17:27:09 2
5 W42 AFRICA 56:58 0.760 43:18 TERRY ARCHER 5.0 17:31:58 8
6 588 IDLE TIME 56:46 0.766 43:29 KEVIN FOGARTY 6.0 17:31:46 7
7 W8 SANDPIPER 52:45 0.825 43:31 COLIN PRUDEN 7.0 17:27:45 3
8 SP3 SUREFOOT 54:45 0.801 43:51 ROD SAWYER 8.0 17:29:45 5
9 599 MUSTARD CUTTER 49:39 0.890 44:11 SHANNAN HART 9.0 17:24:39 1
10 W677 SUNRISE 57:53 0.769 44:31 JEFF SHIPSEY 10.0 17:32:53 11
11 5877 HYDROTHERAPY 01:01:02 0.731 44:37 MIKE TRICKEY 11.0 17:36:02 14
12 640 WOBBLY BOOT 55:28 0.806 44:42 CRAIG PICCINELLI 12.0 17:30:28 6
13 5678 TROPICALI 01:01:10 0.731 44:43 LAURE GUBB 13.0 17:36:10 15
14 999 TRUE LOVE 57:23 0.830 47:38 ROGER DOWN 14.0 17:32:23 9
15 159 RUM RUNNER 01:00:49 1.000 01:00:49 NOT KNOWN 15.0 17:35:49 13



Division 3 Keel TOT HC results Start : 16:40:00 Wind 10 knots at 320 deg. Waves 0.2m.
Place Sail No Boat Name Elapsd AHC HC Cor'd T Skipper Score Fin Tim ETOrd
1 271 SERENDIPITY 45:19 0.651 29:30 ROGER BOAST 1.0 17:25:19 5
2 27 BREAKAWAY 41:13 0.741 30:32 ROB DAVIS 2.0 17:21:13 1
3 W39 LADY HAWKE 43:37 0.702 30:37 JOHN HUDSON 3.0 17:23:37 3
4 141 FLAT WHITE 49:20 0.628 30:59 PETER GAULT 4.0 17:29:20 7
5 3030 CONCUBINE 44:48 0.698 31:16 BRIAN FLEMING 5.0 17:24:48 4
6 PC86 SHEARWATER 49:19 0.642 31:40 MICK PHILLIPS 6.0 17:29:19 6
7 81 LINGA LONGA 54:42 0.593 32:26 DAVID HARDMAN 7.0 17:34:42 8
8 A175 IT KETCH 41:25 1.000 41:25 NOT KNOWN 8.0 17:21:25 2